![]() |
El Dorado County Sheriff's Office Recent Arrest Inmate Information: JOHN DUPRE |
Data by |
![]() |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1805319 | JOHN | ELLIS | DUPRE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20181106 | INCUSTODY | 33 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge |
|
288(A) | F | L&L W/CHILD UNDER 14 |
$250,000.00 |
|
288(A) | F | L&L W/CHILD UNDER 14 |
$1,000,000.00 |