![]() |
El Dorado County Sheriff's Office Recent Arrest Inmate Information: CATHERINE CARLSON |
Data by |
![]() |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1900298 | CATHERINE | VARGAS | CARLSON | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190120 | INCUSTODY | 54 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge |
|
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC |
$32,500.00 |
|
245(A)(1) | F | ADW NOT FIREARM |
|
|
1203.2(A) | M | VIOL OF PROBATION |
$5,000.00 |